Adorn your finger with a bit of dazzle when you wear this ring that features a floral dome accent.
- Ring face: 0.6” W
- Rose goldtone-plated brass / cubic zirconia
- Imported
Size Guide
| Size | US* | Circumference | Circumference (mm) | Diameter | Diameter (mm) |
|---|---|---|---|---|---|
| 5 | 5 | 1.9 | 49.3 | 0.6 | 15.7 |
| 5 1/2 | 5 1-2 | 2 | 50.6 | 0.6 | 16.1 |
| 6 | 6 | 2 | 51.9 | 0.7 | 16.5 |
| 6 1/4 | 6 1-4 | 2.1 | 52.5 | 0.7 | 16.71 |
| 6 1/2 | 6 1-2 | 2.1 | 53.1 | 0.7 | 16.9 |
| 6 3/4 | 6 3-4 | 2.1 | 53.8 | 0.7 | 17.12 |
| 7 | 7 | 2.1 | 54.4 | 0.7 | 17.3 |
| 7 1/2 | 7 1-2 | 2.2 | 55.7 | 0.7 | 17.7 |
| 7 3/4 | 7 3-4 | 2.2 | 56.3 | 0.7 | 17.93 |
| 8 | 8 | 2.2 | 57 | 0.7 | 18.2 |
| 8 1/2 | 8 1-2 | 2.3 | 58.3 | 0.7 | 18.5 |
| 8 3/4 | 8 3-4 | 2.3 | 58.9 | 0.7 | 18.75 |
| 9 | 9 | 2.3 | 59.5 | 0.7 | 18.9 |
| 9 1/2 | 9 1-2 | 2.4 | 60.8 | 0.8 | 19.3 |
| 9 3/4 | 9 3-4 | 2.4 | 61.4 | 0.8 | 19.56 |
| 10 | 10 | 2.4 | 62.1 | 0.8 | 19.8 |
| 10 3/4 | 10 3-4 | 2.5 | 64 | 0.8 | 20.4 |
| 11 | 11 | 2.5 | 64.6 | 0.8 | 20.6 |
| 11 1/4 | 11 1-4 | 2.6 | 65.3 | 0.8 | 20.8 |
| 12 | 12 | 2.6 | 67.2 | 0.8 | 21.3 |
| 12 1/4 | 12 1-4 | 2.7 | 67.9 | 0.9 | 21.6 |






Reviews
There are no reviews yet.